Spring Balance Arm
SPECIFICATIONS
Descriptions
A spring balance arm is a mechanical device that utilizes spring elastic force to achieve load balancing, widely used in the industrial field. Its core structure consists of springs, guide rails, suspension arms, etc. Through the telescopic deformation of springs, it counteracts the weight of tools or components, allowing operations to only need to overcome minimal friction, thus significantly reducing labor intensity. The equipment features a compact structure and convenient installation, adapting to various workstation layouts. It serves as an important auxiliary device for modern industrial automation and humanized production.
Technical Parameters
| Model | Maximum torque Nm / Maximum payload | Up and down travel D | Horizontal radius R | Height H | Output terminal width W | ||||
| Model | Category | Fixation Method | Vertical | Horizontal | [kg] | [mm] | [mm] | [mm] | [mm] |
| JS-THB-TH25J | Basic economy model | Bottom fixed | 25 | 20 | 4 | 600 | 550 | 1028 | 20 |
| JS-THB-TH25G | Basic high-end configuration | Bottom fixed | 25 | 20 | 2.5 | 500 | 550 | 1036 | 20 |
| JS-THB-TH25J-D | Basic economy model | Top fixed | 25 | 20 | 4 | 600 | 550 | 900 | 20 |
| JS-THB-TH25G-D | Basic high-end configuration | Top fixed | 25 | 20 | 2.5 | 500 | 550 | 900 | 20 |
| JS-THB-TH25JCM | Basic economy model | Side fixing | 25 | 20 | 4 | 600 | 550 | 715 | 20 |
| JS-THB-TH25G-CM | Basic high-end configuration | Side fixing | 25 | 20 | 2.5 | 500 | 550 | 715 | 20 |
| JS-THB-TH50J | Basic economy model | Bottom fixed | 50 | 35 | 9 | 500 | 830 | 1039 | 28 |
| JS-THB-TH50G | Basic high-end configuration | Bottom fixed | 50 | 35 | 5.5 | 500 | 830 | 1034 | 28 |
| JS-THB-TH50J-D | Basic economy model | Top fixed | 50 | 35 | 9 | 500 | 830 | 900 | 28 |
| JS-THB-TH50G-D | Basic high-end configuration | Top fixed | 50 | 35 | 5.5 | 500 | 830 | 900 | 28 |
| JS-THB-TH50J-CM | Basic economy model | Side fixing | 50 | 35 | 9 | 500 | 830 | 715 | 28 |
| JS-THB-TH50G-CM | Basic high-end configuration | Side fixing | 50 | 35 | 5.5 | 500 | 830 | 715 | 28 |
Note: Spring arm length and extension are primarily customizable. The above models are for reference only; final order model numbers shall be based on provided parameters.
RELATED PRODUCTS
Inquiry
Our Suzhou JingShi Intelligent Equipment Co., Ltd., a high-tech enterprise headquartered in Suzhou, Jiangsu Province, specializes in the research and manufacturing of high-end metal sheet finishing technology, providing high-precision, high-efficiency and high-stability sheet leveling solutions and intelligent production line integration services for global manufacturing customers.