80 Series Heavy-Duty Plate Hydraulic Ultra-Precision Leveling Machine
SPECIFICATIONS
Descriptions
It offers multiple standard width options (600mm, 1000mm, 1300mm, 1600mm, 1900mm, 2100mm) and adopts 15/19 leveling rollers with 80mm diameter. The shortest leveling workpiece length is 150mm, nominal material thickness is 2.0-10.0mm (max 25mm), and the leveling precision reaches 0.01-0.05mm (based on Q235 material, detected within 1m); additionally, it has adjustable leveling line speed (1-10m/min) and uses AC three-phase 380V power supply, which can stably adapt to various heavy-duty plate processing needs with ultra-precision performance.
With humanized and intelligent operation, the machine can automatically adjust the material leveling pressure gap via touch screen parameter input, ensuring ultra-precision leveling effect while reducing operation difficulty and improving processing stability. It provides various optional accessories (such as three types of leveling roller pull-out modes, automatic loading/unloading manipulator, matching cutting lines) and supports customer customization to meet specific heavy-duty and ultra-precision processing requirements. As a professional heavy-duty plate ultra-precision leveling equipment, it effectively solves the unevenness problem of heavy-duty plates, improves workpiece processing quality and production reliability, and provides strong support for efficient, stable and ultra-precise production of heavy-duty plate processing enterprises.
Technical Parameters
| Width of standard series | 600 | 1000 | 1300 | 1600 | 1900 | 2100 |
| Diameter of leveling roller | 80 | 80 | 80 | 80 | 80 | 80 |
| Number of leveling rollers | 15/19 | 15/19 | 15/19 | 15/19 | 15/19 | 15/19 |
| The shortest workpiece length for flattening Lmin (mm) | Lmin=150 | Lmin=150 | Lmin=150 | Lmin=150 | Lmin=150 | Lmin=150 |
| Nominal thickness of leveling material T (mm) | 2.0-10.0 | 2.0-10.0 | 2.0-10.0 | 2.0-10.0 | 2.0-10.0 | 2.0-10.0 |
| Maximum thickness of flattening material Tmax (mm) | Tmax=25 | Tmax=25 | Tmax=25 | Tmax=25 | Tmax=25 | Tmax=25 |
| Leveling accuracy | The parameters are calculated according to the material Q235/yield strength 235MPa, and the length and width are detected within 1m | |||||
| 0.01-0.05mm | 0.01-0.05mm | 0.01-0.05mm | 0.01-0.05mm | 0.01-0.05mm | 0.01-0.05mm | |
| Straightening line speed (m/min) | Speed adjustable at 1-10m/min | |||||
| voltage | AC three-phase 380V | |||||
| Optional Accessories | 1.Pulling out the flattening roller downwards (convenient for roller quick change and surface cleaning) | 4.Four/six times leveling roller | 7.Number of leveling rollers | |||
| 2.Pulling out the leveling roller (convenient for roller quick change and surface cleaning) | 5.Automatic loading/unloading manipulator/palletizing robot | 8.Uncoiler - Hydraulic/Mechanical Cutting Line | ||||
| 3.Pulling out the roller up and down (convenient for roller quick change and surface cleaning) | 6.Feeding and discharging roller assembly line: with/without power | 9.Uncoiler - laser cutting blanking line | ||||
| Customized requirements | Customer customization requirements are acceptable | |||||
| Remarks | Straighten the pressing gap of materials, input relevant parameters through the touch screen, and the equipment will automatically adjust. | |||||
RELATED PRODUCTS
Inquiry
Our Suzhou JingShi Intelligent Equipment Co., Ltd., a high-tech enterprise headquartered in Suzhou, Jiangsu Province, specializes in the research and manufacturing of high-end metal sheet finishing technology, providing high-precision, high-efficiency and high-stability sheet leveling solutions and intelligent production line integration services for global manufacturing customers.